Home Service Center Service and Fee Schedule
Service and Fee Schedule
The following fees apply to all of your accounts
| Service | Applicable Fee |
| Account Balancing Assistance | $30.00 per hour, $15.00 minimum |
| Account Closed within 90 Days | $15.00 |
| Account Research | $30.00 per hour, $15.00 minimum |
| Balance Inquiry or Telephone Transfer | $2.00* |
| Cashier's Check | $4.00 per check |
| Check Printing | Varies Based on Style |
| Collection Items | $25.00 per item |
| Counter Checks | $0.10 per check* |
| Debit Card Replacement | $15.00 per card* |
| Deposit Image Backs | $2.00 per cycle* |
| Duplicate Statement - Checking | $4.00 per cycle* |
| Duplicate Statement - Savings | $1.00 per cycle* |
| Garnishments & Levies | $25.00, or as specified by agency |
| Incoming Fax | $1.00 per page |
| Lien Subordination Fee | $225.00 |
| Lock Box Drilling | $150.00 |
| Mailed Receipt Charge | $1.00 per event* |
| Money Orders | $2.00 per check |
| Non-Customer Coin Cashing | 5% of Balance |
| Notary Service | $1.00 |
| NSF Overdraft Fee | $30.00 per item per presentment, $150.00 daily max |
| Photocopies | $0.50 per page |
| Return Check Charge | $30.00 per item per presentment, $150.00 daily max |
| Returned Mail Fee | $5.00 per month |
| Safekeeping | $50.00 annually |
| Statement Printing - Multiple | $5.00 per month, $50 per six months up to 18 months, $50 per year for 2 years and beyond |
| Stop Payments | $30.00 per item* |
| Third Party Loan Payoff Requests | $25.00 |
| Wire Transfer - Incoming | $10.00 per transfer |
| Wire Transfer - Outgoing Domestic | $25.00 per transfer |
| Wire Transfer - Outgoing International | $40.00 per transfer |
| *Subject to Iowa state and local sales tax. Fees listed in bold are effective January 1, 2024. | |
Do you ever think to yourself, "I wish my bank could..."?
Well we can, and we're ready to help you! Make the switch to our bank today!
Switch Now

